<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Footenotes</title>
	<atom:link href="http://foote-notes.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://foote-notes.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 21:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s the little things&#8230;</title>
		<link>http://foote-notes.com/index.php/2012/02/15/its-the-little-things/</link>
		<comments>http://foote-notes.com/index.php/2012/02/15/its-the-little-things/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:17:47 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Footenote]]></category>

		<guid isPermaLink="false">http://foote-notes.com/?p=111</guid>
		<description><![CDATA[I&#8217;ve decided to start keeping a list. It will be a list of the little things about working in an office and in accounting that bring you joy. These are what sustain my sanity during busy season. So here we go: Finishing off a sticky note pad so you can finally start a new one [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to start keeping a list. It will be a list of the little things about working in an office and in accounting that bring you joy. These are what sustain my sanity during busy season. So here we go:</p>
<ol>
<li>Finishing off a sticky note pad so you can finally start a new one and change colors.</li>
<li>Having a tax return balance without any necessary rounding plugs.</li>
<li>Gummy fruit snacks.</li>
</ol>
<p>Your turn, what sustains your sanity during buys season or in your office?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://foote-notes.com/index.php/2012/02/15/its-the-little-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloodbath</title>
		<link>http://foote-notes.com/index.php/2012/01/31/bloodbath/</link>
		<comments>http://foote-notes.com/index.php/2012/01/31/bloodbath/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:31:42 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Footenote]]></category>

		<guid isPermaLink="false">http://foote-notes.com/?p=22</guid>
		<description><![CDATA[If there&#8217;s one thing accountants are attached to, it&#8217;s their 10-key calculator*. Every once in a while you have to show them who&#8217;s boss. This particular 10-key and I had to part ways back in September, I miss the guy! My new one and I don&#8217;t fight as much. &#160; &#160; &#160; *To be completely [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="https://lh3.googleusercontent.com/-irnzlYcvWhc/TlVhsFXdupI/AAAAAAAAAg4/QNBzNWVlwOs/s288/11%252520-%2525201.jpg" alt="" width="216" height="288" />If there&#8217;s one thing accountants are attached to, it&#8217;s their 10-key calculator*. Every once in a while you have to show them who&#8217;s boss.</p>
<p>This particular 10-key and I had to part ways back in September, I miss the guy! My new one and I don&#8217;t fight as much.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>*To be completely honest, there are WAY more things this particular accountant is attached to on top of his 10-key.</p>
]]></content:encoded>
			<wfw:commentRss>http://foote-notes.com/index.php/2012/01/31/bloodbath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Office Hypothesis</title>
		<link>http://foote-notes.com/index.php/2012/01/30/the-office-hypothesis/</link>
		<comments>http://foote-notes.com/index.php/2012/01/30/the-office-hypothesis/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:17:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Radnote]]></category>

		<guid isPermaLink="false">http://foote-notes.com/?p=107</guid>
		<description><![CDATA[When I enter a school for the first time, I found that the biggest predictor on student&#8217;s behavior seems to be the attitude of the school&#8217;s office staff.  I first noticed this pattern at my previous job at Mad Science, where I went to various school to do classroom workshops and after school classes. Schools [...]]]></description>
			<content:encoded><![CDATA[<p>When I enter a school for the first time, I found that the biggest predictor on student&#8217;s behavior seems to be the attitude of the school&#8217;s office staff.  I first noticed this pattern at my previous job at Mad Science, where I went to various school to do classroom workshops and after school classes. Schools with warm, friendly, and helpful office staff seem to also have warm, friendly, and helpful teachers and students. When affronted with colder attitudes when I sign in at the front office I found the students tend to be less engaged and more cynical.</p>
<p>The same trend seems to be true now that I am a substitute teacher. Just this last week I worked at a local middle school. The office staff was awesome and neighboring teachers popped their heads in the door before the first period bell rang to see if I had any questions and where to find them if they needed anything. On the other hand a high school I&#8217;ve subbed at the office was disengaged, I was never visited by any other adult, and the students were just there in the room. Class size of 45 didn&#8217;t help either.</p>
<p>What I have not seen is a correlation between socioeconomic groups. Cold and welcoming school cultures seem to be well mixed in affluent and non-affluent neighborhoods. Parkrose and Gresham High Schools both have similar populations, but I would much rather sub at one of them over the other. What is a better predictor is if a middle school or a high school. Middle schools tend of have warmer and more welcoming cultures where high schools tend to feel like prisons.</p>
<p>Here is my office hypothesis: The attitude of the front office from the perspective of an outsider (or the receptionists for you business types) is strongly correlated to the overall culture of that school or business.</p>
]]></content:encoded>
			<wfw:commentRss>http://foote-notes.com/index.php/2012/01/30/the-office-hypothesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Season Starts</title>
		<link>http://foote-notes.com/index.php/2012/01/20/busy-season-starts/</link>
		<comments>http://foote-notes.com/index.php/2012/01/20/busy-season-starts/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:13:10 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Footenote]]></category>

		<guid isPermaLink="false">http://foote-notes.com/?p=49</guid>
		<description><![CDATA[Per an old coworker of mine, &#8220;Derek getting  ready for a hard day&#8217;s work.&#8221;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="https://lh3.googleusercontent.com/-u9balUYq3mc/TSzTy3bbg3I/AAAAAAAAAWo/QHP_dgzaGbQ/s800/Liberty%252520Tax.JPG" alt="" width="533" height="400" /></p>
<p style="text-align: left;">Per an old coworker of mine, &#8220;Derek getting  ready for a hard day&#8217;s work.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://foote-notes.com/index.php/2012/01/20/busy-season-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming the system with dependents</title>
		<link>http://foote-notes.com/index.php/2012/01/15/gaming-the-system-with-dependents/</link>
		<comments>http://foote-notes.com/index.php/2012/01/15/gaming-the-system-with-dependents/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:27:38 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Footenote]]></category>

		<guid isPermaLink="false">http://foote-notes.com/?p=76</guid>
		<description><![CDATA[Is anyone else excited to do their taxes for 2011 or is it just me? I just got my W-2s! It cost David and I $747 to file our 2010 taxes. It&#8217;s the amount of federal refund we lost because we had to file separately. It all has to do with income tax rates and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.filebring.com/wp-content/uploads/2010/02/taxform.jpg" alt="" width="173" height="203" />Is anyone else excited to do their taxes for 2011 or is it just me? I just got my W-2s! It cost David and I $747 to file our 2010 taxes. It&#8217;s the amount of federal refund we lost because we had to file separately.</p>
<p>It all has to do with income tax rates and exemptions and blah blah blah, no one likes that stuff as much as me.</p>
<p>This year, we have a trick! A &#8220;dependent&#8221; for tax purposes doesn&#8217;t have to be a child! Hell, it doesn&#8217;t have to even be a relative! Unfortunately it does have to be a human (no cats) and they has to pass certain tests to qualify.</p>
<p>We can&#8217;t be married for federal tax purposes but we can still combine our exemptions to game the system for a small advantage, if not for the full advantage that the married tax brackets would provide.</p>
<p>What do the numbers end up looking like? Given a rough projection, if we just file separate we&#8217;d lose out on about $2,200 worth of refund for 2011 compared to filing joint. Filing with the dependent claim, we only lose out on about $1,400! Huzzah! We&#8217;re losing, but less!</p>
<p>Unfortunately this trick is only going to work for 2011. Any other tricks people think they might know or be curious about?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://foote-notes.com/index.php/2012/01/15/gaming-the-system-with-dependents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The IRS, the &#8220;payroll&#8221; tax cut, and politics</title>
		<link>http://foote-notes.com/index.php/2012/01/12/the-irs-the-payroll-tax-cut-and-politics/</link>
		<comments>http://foote-notes.com/index.php/2012/01/12/the-irs-the-payroll-tax-cut-and-politics/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:44:29 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Footenote]]></category>

		<guid isPermaLink="false">http://foote-notes.com/?p=83</guid>
		<description><![CDATA[I love when politics and tax come crashing into each other. Here&#8217;s a few recent ones: A while back the IRS was facing a $2 billion dollar cut to their budget. The IRS commissioner, testifying before congress, pointed out that for every dollar of the IRS budget they collect roughly $200 in revenue. But we [...]]]></description>
			<content:encoded><![CDATA[<p>I love when politics and tax come crashing into each other. Here&#8217;s a few recent ones:</p>
<p>A while back the IRS was facing a <a href="http://goingconcern.com/2011/6/doug-shulman-cutting-the-irs-budget-will-do-nothing-to-help-the-deficit">$2 billion dollar cut</a> to their budget. The IRS commissioner, testifying before congress, pointed out that for every dollar of the IRS budget they collect roughly $200 in revenue.</p>
<p>But we don&#8217;t like tax revenues anyway right? Not only do we hate taxes in general, but we also love the recent &#8220;Payroll&#8221; tax cut that just got a little two months extension.</p>
<p>Here&#8217;s the thing&#8230; the &#8220;payroll&#8221; tax cut is a Social Security (SS) tax cut. Social Security was traditionally funded by a 12.4% tax on the first $100,000 or so of wages, paid 50% by the employer and 50% by the employee. Now it&#8217;s funded by a 10.4% tax because they reduced the employee-paid portion by 2%. Oh, that&#8217;s coupled with a 3.6% increase in SS benefits paid to recipients for 2012, the first increase since 2009 (before the payroll tax cut). So they&#8217;re funding it less, paying out more, and I guess the market makes up the difference? That part is beyond me.</p>
<p>The tax cut means more money in the pockets of everyone who gets a W-2 including myself, that&#8217;s all well and good. I&#8217;ve got nothing against that. I&#8217;m just excited to see what happens when SS rears it&#8217;s ugly head into politics again because it&#8217;s a &#8220;broken and bankrupt system&#8221; that needs to be reformed or privatized or something. Will any politician get asked &#8220;Didn&#8217;t you vote for the payroll tax cut in 2011 and 2012 that further cut funding to SS and perpetuated it&#8217;s problems?&#8221; Think it&#8217;ll happen?</p>
<p>The last fun fact, and this is my favorite, The IRS is <a href="http://goingconcern.com/2011/11/did-you-know-the-irs-is-four-times-more-popular-than-congress">more popular</a> than congress.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://foote-notes.com/index.php/2012/01/12/the-irs-the-payroll-tax-cut-and-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do teachers get paid alot? A reddit conversation</title>
		<link>http://foote-notes.com/index.php/2012/01/08/do-teachers-get-paid-alot-a-reddit-conversation/</link>
		<comments>http://foote-notes.com/index.php/2012/01/08/do-teachers-get-paid-alot-a-reddit-conversation/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:01:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Radnote]]></category>

		<guid isPermaLink="false">http://foote-notes.com/?p=70</guid>
		<description><![CDATA[Them: &#8220;Teaching is certainly one of the most underpaid jobs.&#8221; Median teacher&#8217;s salary in my state is 60k for working 3/4&#8242;s of a year. Me: Why the downvotes? It is a factual statement. There are a couple of things to point out though. Many states the pay schedule is done by district, not by state. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Them:</p>
<blockquote><p>&#8220;Teaching is certainly one of the most underpaid jobs.&#8221;</p>
<p>Median teacher&#8217;s salary in my state is 60k for working 3/4&#8242;s of a year.</p></blockquote>
</div>
</div>
<div>
<div>
<p>Me:</p>
<blockquote><p>Why the downvotes? It is a factual statement. There are a couple of things to point out though. Many states the pay schedule is done by district, not by state. A teacher&#8217;s pay is determined by the number of years teaching and, essentially, the number of collage credits they have. How does that point on the pay schedule compare to other professions for the same experience and education (factoring for 3/4 of the year of course).</p>
<p>There are also cost of living factors to consider as well. One or two large cities with a high cost of living can inflate the median above the point you are trying to make. That is why look per city is much more effective than per state.</p>
<p>And there is always this classic, but flawed, example. If I was paid as a baby sitter in Oregon (min wage per student. I&#8217;ll use one of the worse schools I subed at where the teacher had 40 kids in each class): $8.80 * 8 hrs/day * 40 students * 180 employed days = $506,880</p></blockquote>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://foote-notes.com/index.php/2012/01/08/do-teachers-get-paid-alot-a-reddit-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

